Ministry of Finance logo, on the main page

CZ EN

Základní informace o Ministerstvu financí v českém znakovém jazyce.

Quarterly tables on the level and development of the central government debt (4th quarter 2025)

The Ministry of Finance publishes tables concerning the level and development of the central government debt for 4th quarter 2025 under the methodology of IMF. The tables facilitate to analyze the debt under following basic criterions:

The Ministry of Finance also offers data on state guarantees and time series of the development of the central government debt:

Data concerning the level and development of the central government debt are available in the summary table as well:


Central Government Debt by Type of Instrument - 4. q
(CZK billion)
  Stock as of
1 January 2025
Change during the period Stock as of
31 December 2025
Borrowing
(a)
Repayment
(b)
Revaluation
(c)
Change
(a - b + c)
I. TOTAL DEBT (II. + III.) 3 365,2 877,7 556,5 -8,9 312,3 3 677,6
               
II. INTERNAL DEBT 3 182,3 853,5 553,2 -3,4 296,8 3 479,1
  T-Bonds issued on domestic market 3 012,8 491,9 268,9 -1,4 221,6 3 234,4
  T-Bills 81,9 304,8 219,2 -2,0 83,6 165,5
  Savings government bonds 87,6 1,8 21,9 0,0 -20,2 67,4
  Short-term loans 0,0 55,0 43,1 -0,2 11,7 11,7
  State-issued promissory notes and unpaid principals of government securities 0,1     0,0 0,0 0,1
III. EXTERNAL DEBT 183,0 24,2 3,2 -5,5 15,5 198,5
  T-Bonds issued on foreign markets 4,6     -0,7 -0,7 4,0
  Loans 178,3 24,2 3,2 -4,8 16,2 194,5
  Short-term loans 0,0       0,0 0,0

top

Central Government Debt by Maturity - 4. Q
Identification Code Maturity Date Residual Maturity Type of Instrument Amount Outstanding
(CZK)
Interest Rate
(% p.a.)
CZ0001005763 2 January 2026 2 days Reinvestment government bond 114th issue 47 599 543 2,25
CZ0001005771 2 January 2026 2 days Index-linked government bond 115th issue 1 774 610 878 CPI + 0,50
CZ0001005789 2 January 2026 2 days Fixed government bond 116th issue 14 139 373 1,25
- 14 January 2026 14 days Depo loan 3 906 150 000 0,070
- 11 February 2026 1 month 11 days Depo loan 3 906 150 000 0,230
CZ0001006506 26 February 2026 1 month 26 days T-Bonds 148th issue 67 926 550 000 6,00
- 11 March 2026 2 months 11 days Depo loan 3 268 591 791 0,240
- 11 March 2026 2 months 11 days Depo loan 624 984 000 0,080
CZ0001007561 13 March 2026 2 months 13 days EUR T-bill 1) 24 245 000 000 -
CZ0001005813 1 April 2026 3 months 1 day Reinvestment government bond 117th issue 37 728 071 3,00
CZ0001005821 1 April 2026 3 months 1 day Index-linked government bond 118th issue 2 228 721 974 CPI + 0,50
CZ0001005805 1 April 2026 3 months 1 day Fixed government bond 119th issue 11 748 521 1,50
CZ0001007504 10 April 2026 3 months 10 days T-bill 30 000 000 000 -
CZ0001007603 5 June 2026 5 months 5 days EUR T-bill 1) 24 245 000 000 -
CZ0001004469 26 June 2026 5 months 26 days T-Bonds 95th issue 132 340 030 000 1,00
CZ0001005896 1 July 2026 6 months 1 day Reinvestment government bond 122nd issue 65 803 157 2,75
CZ0001005904 1 July 2026 6 months 1 day Index-linked government bond 123rd issue 2 049 272 250 CPI + 0,50
CZ0001005912 1 July 2026 6 months 1 day Fixed government bond 124th issue 25 989 015 1,30
CZ0001007538 17 July 2026 6 months 17 days T-bill 25 000 000 000 -
CZ0001006019 1 October 2026 9 months 1 day Reinvestment government bond 127th issue 30 339 909 1,50
CZ0001006001 1 October 2026 9 months 1 day Index-linked government bond 128th issue 3 888 372 904 CPI + 0,50
CZ0001007595 16 October 2026 9 months 16 days T-bill 25 000 000 000 -
CZ0001007611 27 November 2026 10 months 27 days T-bill 37 000 000 000 -
CZ0001006092 31 December 2026 1 year Reinvestment government bond 131st issue 30 407 991 1,50
CZ0001006100 31 December 2026 1 year Index-linked government bond 132nd issue 4 789 174 235 CPI + 0,50
CZ0001005037 10 February 2027 1 year 1 month 10 days T-Bonds 100th issue 159 000 000 000 0,25
CZ0001006134 1 April 2027 1 year 3 months 1 day Reinvestment government bond 133rd issue 31 513 948 1,25
CZ0001006142 1 April 2027 1 year 3 months 1 day Index-linked government bond 134th issue 3 572 648 526 CPI
CZ0001006209 1 July 2027 1 year 6 months 1 day Reinvestment government bond 136th issue 38 259 097 2,00
CZ0001006217 1 July 2027 1 year 6 months 1 day Index-linked government bond 137th issue 4 152 831 870 CPI
CZ0001006043 27 July 2027 1 year 6 months 27 days EUR T-bonds 129th issue 1) 12 122 500 000 0,00
CZ0001006282 1 October 2027 1 year 9 months 1 day Reinvestment government bond 140th issue 38 674 672 2,00
CZ0001006290 1 October 2027 1 year 9 months 1 day Index-linked government bond 141st issue 5 323 261 277 CPI
CZ0001004105 19 November 2027 1 year 10 months 19 days T-Bonds 90th issue 119 000 000 000 VAR 3,48
CZ0001007421 29 November 2027 1 year 10 months 29 days EUR T-Bonds 159th issue 1) 24 245 000 000 0,00
CZ0001006324 3 January 2028 2 years 3 days Reinvestment government bond 143rd issue 78 803 799 1,75
CZ0001006332 3 January 2028 2 years 3 days Index-linked government bond 144th issue 39 169 064 563 CPI
CZ0001003859 25 August 2028 2 years 7 months 25 days T-Bonds 78th issue 149 000 000 000 2,50
CZ0001006696 12 December 2028 2 years 11 months 12 days T-Bonds 149th issue 129 390 030 000 5,50
CZ0001007025 29 March 2029 3 years 2 months 29 days T-Bonds 153rd issue 78 989 910 000 5,75
CZ0001005375 23 July 2029 3 years 6 months 23 days T-Bonds 105th issue 149 000 000 000 2,75
CZ0001006076 29 November 2029 3 years 10 months 29 days T-Bonds 130th issue 90 000 000 000 0,05
CZ0001004477 15 May 2030 4 years 4 months 15 days T-Bonds 94th issue 149 000 000 000 0,95
CZ0001006688 30 September 2030 4 years 9 months T-Bonds 150th issue 169 000 000 000 5,00
CZ0001007587 3 October 2030 4 years 9 months 3 days Social T-bonds 163rd issue 7 000 000 000 3,95
CZ0001005888 13 March 2031 5 years 2 months 13 days T-Bonds 121st issue 149 000 000 000 1,20
CZ0001006969 16 June 2031 5 years 5 months 16 days T-Bonds 152nd issue 69 000 000 000 6,20
CZ0001006241 31 October 2031 5 years 10 months T-Bonds 139th issue 114 405 430 000 VAR 3,53
CZ0001006233 23 June 2032 6 years 5 months 23 days T-Bonds 138th issue 149 000 000 000 1,75
CZ0001007033 11 November 2032 6 years 10 months 11 days T-Bonds 154th issue 166 668 140 000 4,50
CZ0001007256 3 March 2033 7 years 2 months 3 days T-Bonds 156th issue 95 009 140 000 3,00
CZ0001005243 13 October 2033 7 years 9 months 13 days T-Bonds 103rd issue 149 000 000 000 2,00
CZ0001006894 14 April 2034 8 years 3 months 14 days T-Bonds 151st issue 167 637 550 000 4,90
CZ0001007496 24 October 2034 8 years 9 months 24 days T-Bonds 160th issue 69 000 000 000 4,25
CZ0001006431 30 May 2035 9 years 4 months 30 days T-Bonds 145th issue 169 000 000 000 3,50
CZ0001007546 19 September 2035 9 years 8 months 19 days T-Bonds 162nd issue 32 362 540 000 5,30
CZ0001007579 3 October 2035 9 years 9 months 3 days Social T-bonds 164th issue 6 925 000 000 4,55
XS0240954361 16 January 2036 10 years 16 days 1st issue of JPY-denominated bonds 1) 3 951 300 000 2,75
CZ0001007355 3 June 2036 10 years 5 months 3 days T-Bonds 157th issue 86 625 510 000 3,60
CZ0001001796 4 December 2036 10 years 11 months 4 days T-Bonds 49th issue 79 000 000 000 4,20
- 11 May 2037 2) 11 years 4 months 11 days Loans from international financial institutions and European Commission 194 499 300 431 -
CZ0001006316 30 July 2037 11 years 6 months 30 days T-Bonds 142nd issue 89 168 010 000 1,95
CZ0001007512 14 June 2038 12 years 5 months 14 days T-Bonds 161st issue 16 340 290 000 VAR 3,57
CZ0001005920 24 April 2040 14 years 3 months 24 days T-Bonds 125th issue 89 770 190 000 1,50
CZ0001007041 18 August 2043 17 years 7 months 18 days T-Bonds 155th issue 57 925 390 000 VAR 3,50
CZ0001007397 4 April 2044 18 years 3 months 4 days T-Bonds 158th issue 17 357 610 000 4,00
CZ0001002059 26 November 2057 31 years 10 months 26 days T-Bonds 53rd issue 25 221 640 000 4,85
- demand notes - State-issued promissory notes and and unpaid principals of government securities 93 960 124 0,00
Total debt outstanding as of 31 December 2025 3 677 569 861 920  

1) Issues of government securities denominated in foreign currency are stated in CZK equivalent.
2) Average time to maturity

top

Central Government Debt by Type of Holder - 4. q
Sector Number Sector/Subsector Title Amount of debt held in the sector (CZK) Share in central government debt % Share in domestic government securities %
11000 Non-financial corporations 72 166 017 213 1,96 2,08
11001 Public non-financial corporations 52 510 620 000 1,43 1,51
11002 National private non-financial corporations 10 980 407 213 0,30 0,32
11003 Foreign controlled non-financial corporations 8 674 990 000 0,24 0,25
12000 Financial corporations 2 365 388 751 640 64,32 68,22
12100 Central bank (public) 0 0,00 0,00
12200 Deposit-taking corporations except the central bank 1) 1 507 076 163 595 40,98 43,47
12201 Deposit-taking corporations except the central bank, public 0 0,00 0,00
12202 Deposit-taking corporations except the central bank, national private 501 696 368 970 13,64 14,47
12203 Deposit-taking corporations except the central bank, under foreign control 1 005 379 794 625 27,34 29,00
12300 Money market funds 23 211 200 000 0,63 0,67
12301 Money market funds, public 0 0,00 0,00
12302 Money market funds, national private 0 0,00 0,00
12303 Money market funds, under foreign control 23 211 200 000 0,63 0,67
12400 Non-MMF investment funds 258 904 472 250 7,04 7,47
12401 Non-MMF investment funds, public 0 0,00 0,00
12402 Non-MMF investment funds, national private 25 038 260 000 0,68 0,72
12403 Non-MMF investment funds, under foreign control 233 866 212 250 6,36 6,74
12500 Other financial intermediaries, except insurance corporations and pension funds 2 496 763 295 0,07 0,07
12501 Other financial intermediaries, except insurance corporations and pension funds, public 0 0,00 0,00
12502 Other financial intermediaries, except insurance corporations and pension funds, national private 1 887 930 000 0,05 0,05
12503 Other financial intermediaries, except insurance corporations and pension funds, under foreign control 608 833 295 0,02 0,02
12600 Financial auxiliaries 12 041 545 000 0,33 0,35
12601 Financial auxiliaries, public 0 0,00 0,00
12602 Financial auxiliaries, national private 3 140 500 000 0,09 0,09
12603 Financial auxiliaries, under foreign control 8 901 045 000 0,24 0,26
12700 Captive financial institutions and money lenders 1 336 600 000 0,04 0,04
12701 Captive financial institutions and money lenders, public 0 0,00 0,00
12702 Captive financial institutions and money lenders, national private 1 152 420 000 0,03 0,03
12703 Captive financial institutions and money lenders, under foreign control 184 180 000 0,01 0,01
12800 Insurance corporations 180 607 130 000 4,91 5,21
12801 Insurance corporations, public 1 141 760 000 0,03 0,03
12802 Insurance corporations, national private 6 180 000 000 0,17 0,18
12803 Insurance corporations, under foreign control 173 285 370 000 4,71 5,00
12900 Pension funds 379 714 877 500 10,33 10,95
12901 Pension funds, public 0 0,00 0,00
12902 Pension funds, national private 9 969 310 000 0,27 0,29
12903 Pension funds, under foreign control 369 745 567 500 10,05 10,66
13000 General government 44 166 687 000 1,20 1,27
13110 Central government (excluding social security funds) 2) 40 066 060 000 1,09 1,16
13130 Local government (excluding social security funds) 4 079 337 000 0,11 0,12
13140 Social security funds 21 290 000 0,00 0,00
14000 Households 109 689 352 254 2,98 3,16
15000 Non-profit institutions serving households 5 106 197 048 0,14 0,15
20000 Rest of the world 870 802 420 418 23,68 25,11
  DOMESTIC GOVERNMENT SECURITIES 3) 3 467 319 425 573 94,28 100,00
  FOREIGN ISSUES OF GOVERNMENT SECURITIES 3 951 300 000 0,11  
  OTHER DEBT 4) 206 299 136 347 5,61  
Total debt outstanding as of 31 December 2025 3 677 569 861 920 100,00  

1) Deposit-taking corporations except the central bank sector is adjusted for nominal values of government securities provided by the Ministry of Finance as collateral within the lending facilities, collateralized loans of securities (lending of government bonds to the Primary Dealers) and liquidity management operations. Total nominal value of these government securities was CZK 5 163 000 000.
2) Central government is adjusted for the nominal values of the government securities acquired by the Ministry of Finance as a collateral in the reverse repo operations carried out within the treasury single accounts liquidity and nuclear account liquidity management and also within collateralized loans of securities, i.e. lending of government bonds by the Primary Dealers or the Recognized Dealers (total nominal value of these government securities amounting CZK 36 788 840 000 has been integrated in the sector No. 12200 – Deposit-taking corporations except the central bank, which are the counterparties in these operations), and excludes the nominal values of the government securities, which were firstly booked on the Ministry’s asset account in the respective register or were acquired by the state prior to the maturity date and are not simultaneously reported as part of the state debt (total nominal value of these government securities was CZK 133 540 110 000).
3) Government securities issued in the Czech Republic under Czech law
4) Loans from international financial institutions and European Commission, short-term loans incl. liquidity management operations, state-issued promissory notes and unpaid principals of government securities

Reported data show the distribution of government securities on the legal ownership basis, unless stated otherwise. Legal ownership also includes government securities that are held by the entity as a collateral to given date.

top

CZK billion
Debt Guaranteed by the Central Government - 4. q
Value of Debt Guaranteed on 31/12/2025 (A + B) 86,09
A. Debts guaranteed under the Act on the Budgetary Regulations No. 218/2000 0,00
  The signed Guarantee Agreements  
    Environmental projects 0,00
    Infrastructure 0,00
    Banking sector 0,00
    Other 0,00
B. Export promotion under the Act No. 58/1995 *) 86,09
*) Czech Export Bank 16,85
*) Export Guarantee Insurance Company

69,24

top

CZK billion
End of Total
Debt
Total
Securities
T-Bills Fixed-rate
T-Bonds
issued on
domestic
market
Fixed-rate
T-Bonds
issued on
foreign
markets
Floating-rate
T-Bonds
issued on
domestic
market
Floating-rate
T-Bonds
issued on
foreign
markets
Savings
government
bonds
Other 1) Direct
Credits
Development of the Central Government Debt
2011: January 1357,74 1290,56 120,01 835,43 228,77 98,78 7,27   0,29 67,19
February 1381,34 1314,15 128,92 849,46 229,40 98,78 7,31   0,29 67,19
March 1404,42 1337,60 137,54 856,67 230,05 105,67 7,36   0,29 66,83
April 1386,33 1306,10 136,46 817,40 228,24 116,45 7,26   0,29 80,23
May 1404,36 1336,93 144,19 831,43 230,63 123,01 7,36   0,29 67,43
June 1412,92 1345,70 141,08 844,23 229,78 123,01 7,30   0,29 67,22
July 1417,23 1349,11 137,64 844,23 229,83 129,86 7,26   0,29 68,12
August 1428,33 1358,81 140,78 851,51 229,17 129,86 7,23   0,26 69,52
September 1456,79 1387,28 143,27 865,96 232,69 137,65 7,43   0,28 69,52
October 1439,22 1369,28 154,90 829,11 232,44 145,12 7,44   0,27 69,95
November 1491,63 1420,69 167,86 844,18 235,21 145,12 7,60 20,43 0,29 70,95
December 1499,37 1428,05 162,61 852,98 238,01 146,15 7,74 20,43 0,14 71,32
2012: January 1519,21 1447,89 166,68 863,78 234,98 154,34 7,56 20,43 0,13 71,32
February 1588,32 1517,00 170,54 877,96 282,42 158,07 7,45 20,43 0,13 71,32
March 1613,04 1542,08 177,11 891,28 281,05 164,67 7,42 20,43 0,13 70,97
April 1601,15 1530,19 187,13 899,46 282,64 132,97 7,58 20,41 0,00 70,97
May 1621,62 1542,56 178,30 907,97 288,20 139,97 7,71 20,41 0,00 79,07
June 1635,71 1557,85 163,38 913,40 287,69 149,98 7,68 35,71 0,00 77,86
July 1636,47 1565,81 172,56 910,90 285,90 153,17 7,58 35,71 0,00 70,66
August 1630,80 1560,13 162,84 914,56 283,37 156,19 7,45 35,71 0,00 70,67
September 1652,32 1583,86 172,07 921,99 283,37 163,27 7,46 35,71 0,00 68,46
October 1631,06 1562,36 180,10 868,43 303,00 167,60 7,52 35,71 0,00 68,70
November 1629,08 1560,08 180,62 868,89 303,90 172,81 7,58 26,29 0,00 69,00
December 1667,63 1597,63 189,14 869,19 302,74 172,81 7,54 56,21 0,00 70,00
2013: January 1685,93 1615,40 187,06 882,92 305,00 176,54 7,69 56,21 0,00 70,53
February 1703,82 1629,45 186,14 897,25 305,32 176,84 7,69 56,21 0,00 74,36
March 1715,57 1645,93 185,87 909,89 306,01 180,23 7,72 56,21 0,00 69,65
April 1731,21 1660,29 184,79 921,38 305,99 184,21 7,74 56,18 0,00 70,92
May 1717,12 1644,52 164,96 923,97 305,17 186,52 7,71 56,18 0,00 72,60
June 1678,10 1610,33 161,67 871,37 306,78 188,95 7,79 73,78 0,00 67,78
July 1681,94 1610,89 152,39 878,60 306,21 192,19 7,76 73,75 0,00 71,05
August 1680,47 1609,84 140,65 883,42 305,43 198,87 7,72 73,75 0,00 70,63
September 1653,47 1584,01 137,52 856,46 305,42 203,15 7,72 73,74 0,00 69,46
October 1674,14 1600,62 135,78 875,01 305,14 203,24 7,72 73,74 0,00 73,52
November 1686,88 1612,22 130,13 881,34 315,43 203,24 8,22 73,87 0,00 74,65
December 1683,34 1611,83 120,89 876,44 315,45 203,24 8,23 87,58 0,00 71,51
2014: January 1699,53 1626,47 112,40 893,23 316,25 208,76 8,25 87,58 0,00 73,06
February 1713,30 1636,79 104,57 912,49 315,19 208,76 8,20 87,58 0,00 76,51
March 1683,38 1609,86 97,57 892,04 315,71 208,76 8,23 87,55 0,00 73,52
April 1699,58 1623,73 87,54 915,83 315,81 208,76 8,24 87,55 0,00 75,84
May 1716,98 1640,39 87,85 926,55 316,06 214,14 8,24 87,55 0,00 76,58
June 1683,30 1604,72 98,15 926,55 267,15 223,98 8,24 80,65 0,00 78,58
July 1674,63 1600,54 93,15 926,55 267,94 223,98 8,27 80,65 0,00 74,09
August 1675,12 1598,19 89,65 926,55 269,04 223,98 8,32 80,65 0,00 76,93
September 1683,01 1606,64 90,84 929,68 267,57 229,69 8,25 80,61 0,00 76,36
October 1695,99 1623,98 95,83 932,73 269,19 237,30 8,33 80,61 0,00 72,01
November 1666,91 1593,96 99,63 932,73 230,72 241,70 8,30 80,88 0,00 72,96
December 1663,66 1600,69 107,63 933,46 231,26 242,20 8,32 77,83 0,00 62,98
2015:January 1658,67 1589,19 93,42 933,46 233,94 242,20 8,34 77,83 0,00 69,48
February 1660,17 1592,31 93,39 934,27 231,33 247,25 8,23 77,83 0,00 67,86
March 1663,11 1598,45 81,66 948,07 229,93 252,73 8,26 77,79 0,00 64,66
April 1630,21 1560,54 84,08 901,66 228,96 259,82 8,23 77,79 0,00 69,67
May 1647,05 1578,60 87,79 916,11 228,87 259,82 8,22 77,79 0,00 68,45
June 1663,04 1591,78 88,46 930,00 227,50 259,82 8,17 77,83 0,00 71,25
July 1664,71 1592,38 86,10 931,22 225,73 263,39 8,11 77,83 0,01 72,33
August 1687,94 1612,48 94,71 938,86 225,45 267,51 8,11 77,83 0,01 75,46
September 1663,04 1594,36 104,69 906,58 226,52 270,61 8,15 77,80 0,01 68,68
October 1671,72 1599,85 104,75 920,72 225,95 270,61 0,00 77,80 0,01 71,87
November 1700,42 1629,26 104,75 946,87 225,62 273,79 0,00 78,22 0,01 71,17
December 1672,98 1612,17 84,43 961,41 225,62 273,79 0,00 66,92 0,00 60,81
2016: January 1694,57 1633,92 90,08 970,98 225,23 280,71 0,00 66,92 0,00 60,65
February 1707,87 1642,81 85,08 985,23 226,16 279,41 0,00 66,92 0,00 65,06
March 1694,72 1635,77 79,19 986,22 225,89 277,56 0,00 66,91 0,01 58,94
April 1706,60 1644,40 66,88 1008,69 226,01 275,91 0,00 66,91 0,01 62,20
May 1706,06 1648,47 65,94 1015,04 225,71 274,86 0,00 66,91 0,01 57,59
June 1691,31 1633,90 57,95 1016,28 227,30 272,48 0,00 59,89 0,01 57,41
July 1673,36 1616,54 54,69 1003,78 226,55 271,63 0,00 59,89 0,01 56,81
August 1671,98 1615,12 39,28 1020,29 226,38 269,26 0,00 59,89 0,01 56,87
September 1660,10 1602,19 17,71 1033,41 226,52 264,66 0,00 59,87 0,01 57,91
October 1647,55 1577,40 17,84 1069,67 226,51 203,51 0,00 59,87 0,01 70,15
November 1627,29 1562,06 13,06 1083,54 213,94 203,24 0,00 48,28 0,01 65,23
December 1613,37 1557,10 4,22 1095,13 213,51 206,48 0,00 37,76 0,00 56,27
2017: January 1678,80 1607,34 24,62 1123,92 213,58 207,46 0,00 37,76 0,00 71,46
February 1719,06 1646,77 37,20 1150,02 213,76 208,03 0,00 37,76 0,00 72,29
March 1788,65 1732,19 70,34 1201,39 213,79 208,93 0,00 37,75 0,00 56,45
April 1809,02 1738,36 150,98 1127,81 212,89 208,93 0,00 37,75 0,00 70,66
May 1825,85 1756,74 168,10 1132,71 209,26 208,93 0,00 37,75 0,00 69,11
June 1788,78 1733,65 147,90 1138,69 207,52 208,53 0,00 31,02 0,00 55,13
July 1803,68 1744,05 205,32 1139,36 206,62 161,72 0,00 31,02 0,00 59,64
August 1804,79 1747,35 195,66 1152,20 206,74 161,72 0,00 31,02 0,00 57,44
September 1610,09 1555,80 0,00 1157,31 205,75 161,72 0,00 31,02 0,00 54,29
October 1674,80 1621,51 40,54 1184,56 203,66 161,72 0,00 31,02 0,00 53,29
November 1652,45 1600,12 64,23 1140,75 202,39 161,72 0,00 31,02 0,00 52,34
December 1624,72 1573,51 44,01 1143,67 202,62 161,72 0,00 21,48 0,00 51,21
2018: January 1626,57 1575,31 94,80 1096,59 200,71 161,72 0,00 21,48 0,00 51,26
February 1699,96 1650,18 144,39 1120,62 201,97 161,72 0,00 21,48 0,00 49,78
March 1712,14 1663,06 180,14 1097,69 202,02 161,72 0,00 21,48 0,00 49,09
April 1667,32 1617,59 98,17 1133,48 202,74 161,72 0,00 21,48 0,00 49,73
May 1650,81 1601,56 58,27 1155,38 204,71 161,72 0,00 21,48 0,00 49,24
June 1713,53 1613,51 74,12 1203,89 154,19 166,73 0,00 14,57 0,00 100,01
July 1732,48 1631,83 70,80 1224,06 152,02 170,39 0,00 14,57 0,00 100,64
August 1672,84 1572,40 57,99 1167,36 152,77 179,71 0,00 14,57 0,00 100,44
September 1671,40 1575,34 42,53 1185,99 152,53 179,71 0,00 14,57 0,00 96,06
October 1668,38 1571,35 33,08 1190,25 153,74 179,71 0,00 14,57 0,00 97,03
November 1635,38 1549,76 4,95 1196,66 153,87 179,71 0,00 14,57 0,00 85,62
December 1622,00 1539,34 4,15 1197,38 152,88 179,71 0,00 5,22 0,00 82,67
2019: January 1652,49 1569,23 2,27 1228,93 153,10 179,71 0,00 5,22 0,00 83,26
February 1681,55 1601,64 2,27 1259,29 152,22 179,71 0,00 8,14 0,00 79,91
March 1731,61 1657,81 2,27 1314,35 153,32 179,71 0,00 8,14 0,01 73,80
April 1680,33 1609,67 2,27 1266,03 152,60 179,71 0,00 9,04 0,01 70,66
May 1702,35 1633,23 2,27 1288,63 153,57 179,71 0,00 9,04 0,01 69,11
June 1712,59 1648,96 2,27 1308,92 151,64 179,71 0,00 6,40 0,01 63,62
July 1663,30 1604,23 1,15 1258,80 152,79 179,71 0,00 11,78 0,00 59,06
August 1672,10 1613,01 1,15 1266,08 154,28 179,71 0,00 11,78 0,00 59,09
September 1685,16 1627,92 1,15 1281,52 153,76 179,71 0,00 11,78 0,00 57,23
October 1612,19 1555,92 0,04 1211,13 152,06 179,71 0,00 12,98 0,00 56,27
November 1630,26 1574,71 0,00 1229,92 152,10 179,71 0,00 12,98 0,00 55,55
December 1640,19 1588,25 4,53 1239,51 151,50 179,71 0,00 13,00 0,00 51,93
2020: January 1647,04 1595,56 0,04 1250,55 150,58 179,71 0,00 14,68 0,00 51,48
February 1613,19 1561,44 0,04 1215,49 151,53 179,71 0,00 14,67 0,00 51,75
March 1772,76 1695,08 68,56 1295,19 133,91 182,75 0,00 14,67 0,00 77,68
April 2069,60 1992,56 101,95 1553,75 133,17 186,93 0,00 16,77 0,00 77,04
May 2129,80 2053,84 116,77 1598,53 132,25 189,51 0,00 16,77 0,00 75,96
June 2156,90 2088,07 132,85 1615,54 131,47 191,81 0,00 16,41 0,00 68,83
July 2160,32 2096,94 123,67 1630,47 129,02 195,03 0,00 18,75 0,00 63,38
August 2153,31 2090,15 111,49 1635,83 129,05 195,03 0,00 18,75 0,00 63,16
September 2071,89 2027,07 101,80 1575,96 133,18 197,38 0,00 18,75 0,00 44,82
October 2067,38 2026,21 52,76 1617,41 133,42 199,83 0,00 22,79 0,00 41,16
November 2074,80 2036,66 33,94 1646,61 129,06 204,25 0,00 22,79 0,00 38,14
December 2049,73 2011,76 25,42 1652,11 129,19 179,48 0,00 25,56 0,00 37,97
2021: January 2082,66 2044,75 28,61 1682,30 128,27 179,98 0,00 25,59 0,00 37,91
February 2128,90 2090,94 35,66 1712,82 128,88 187,99 0,00 25,59 0,00 37,96
March 2419,86 2211,44 25,09 1830,75 128,63 201,37 0,00 25,59 0,00 208,42
April 2549,40 2271,62 34,79 1916,82 77,08 214,10 0,00 28,83 0,00 277,77
May 2493,71 2293,73 31,18 1935,39 75,69 222,64 0,00 28,83 0,00 199,97
June 2416,29 2297,84 21,33 1944,64 75,90 227,14 0,00 28,83 0,00 118,45
July 2482,07 2338,73 18,98 1979,44 75,99 231,13 0,00 33,17 0,00 143,35
August 2492,52 2327,09 15,54 1971,16 76,09 231,13 0,00 33,17 0,00 165,43
September 2333,88 2246,89 15,54 1888,82 76,01 233,34 0,00 33,17 0,00 86,99
October 2384,41 2269,22 10,00 1910,73 76,47 233,34 0,00 38,68 0,00 115,19
November 2427,06 2305,67 8,54 1939,72 76,17 242,57 0,00 38,68 0,00 121,39
December 2465,73 2366,09 33,33 1964,03 74,09 255,77 0,00 38,87 0,00 99,64
2022: January 2506,24 2408,06 9,94 1985,49 72,68 259,91 0,00 80,05 0,06 98,12
February 2552,22 2452,12 27,75 2009,89 74,54 259,91 0,00 80,03 0,06 100,05
March 2593,89 2497,31 38,12 2041,76 72,47 264,94 0,00 80,03 0,06 96,53
April 2578,54 2472,38 42,47 1993,58 73,05 282,82 0,00 80,45 0,06 106,11
May 2687,13 2495,16 68,83 2049,21 5,40 291,27 0,00 80,45 0,06 191,91
June 2707,72 2516,42 50,50 2076,58 5,25 303,64 0,00 80,45 0,06 191,24
July 2745,80 2555,14 48,95 2106,99 5,41 311,99 0,00 81,79 0,06 190,61
August 2822,21 2632,07 88,01 2140,58 5,31 316,37 0,00 81,79 0,06 190,09
September 2890,39 2636,62 104,04 2125,06 5,22 320,51 0,00 81,79 0,06 253,72
October 2927,70 2682,59 116,89 2153,31 4,98 323,99 0,00 83,41 0,06 245,05
November 2930,79 2687,02 105,47 2169,07 5,07 323,99 0,00 83,41 0,06 243,72
December 2894,84 2609,86 0,00 2197,31 5,15 323,99 0,00 83,41 0,06 284,93
2023: January 3007,48 2726,08 63,27 2243,68 5,05 323,99 0,00 90,08 0,06 281,34
February 3038,26 2807,10 110,19 2267,12 4,85 335,05 0,00 89,89 0,06 231,10
March 2997,04 2810,19 92,87 2287,52 4,87 335,05 0,00 89,89 0,06 186,80
April 2940,21 2753,25 87,64 2318,81 4,72 251,37 0,00 90,70 0,06 186,90
May 3006,46 2829,64 121,83 2354,22 4,78 258,11 0,00 90,70 0,05 176,76
June 3044,42 2867,89 109,93 2400,51 4,53 262,22 0,00 90,70 0,05 176,48
July 3075,22 2897,47 100,64 2438,06 4,58 262,22 0,00 91,99 0,05 177,69
August 3069,37 2890,51 56,59 2464,75 4,55 272,63 0,00 91,99 0,05 178,80
September 3115,00 2942,63 62,12 2502,09 4,62 281,82 0,00 91,99 0,05 172,32
October 3061,55 2899,04 53,06 2461,65 4,60 287,12 0,00 92,62 0,05 162,45
November 3107,43 2936,52 46,34 2500,27 4,52 292,77 0,00 92,62 0,05 170,85
December 3110,90 2963,48 44,88 2526,02 4,74 295,21 0,00 92,62 0,05 147,37
2024: January 3146,86 2998,65 52,45 2550,33 4,66 299,47 0,00 91,73 0,05 148,16
February 3180,58 3030,03 65,04 2564,38 4,68 304,21 0,00 91,73 0,05 150,50
March 3220,85 3070,69 73,51 2595,36 4,64 305,46 0,00 91,73 0,05 150,10
April 3225,58 3076,22 77,57 2597,25 4,48 305,46 0,00 91,45 0,05 149,32
May 3178,19 3030,98 78,68 2549,94 4,35 306,56 0,00 91,45 0,05 147,15
June 3207,07 3058,45 82,82 2571,90 4,37 307,91 0,00 91,45 0,05 148,57
July 3233,05 3080,32 81,26 2594,49 4,69 309,98 0,00 89,88 0,05 152,68
August 3282,71 3127,10 102,69 2618,80 4,66 311,07 0,00 89,88 0,05 155,57
